Burglary
Company | Proposal Form | Claim Form | Brochure | Policy Wording |
---|---|---|---|---|
Bajaj Allianz Burglary Insurance | ||||
Bharti AXA Burglary Insurance | ||||
HDFC Ergo Burglary Insurance | ||||
L&T Insurance Burglary and Housebreaking Insurance | ||||
New India Burglary Insurance | ||||
Oriental Insurance Burglary Insurance | ||||
Raheja QBE Burglary Insurance | ||||
Reliance Burglary Insurance | ||||
SBI Insurance Burglary Insurance |
Engineering
Company | Proposal Form | Claim Form | Brochure | Policy Wording |
---|---|---|---|---|
Bajaj Allianz Boiler & Pressure Plant Insurance | ||||
Bajaj Allianz Contractor All Risk Insurance | ||||
Bajaj Allianz Contractor Plant And Machinery Insurance | ||||
Bajaj Allianz Electronic Equipment Insurance | ||||
Bajaj Allianz Erection All Risk Insurance | ||||
Bajaj Allianz Industrial All Risk Insurance | ||||
Bajaj Allianz Machinery Breakdown Insurance | ||||
Bajaj Allianz Machinery Loss Of Profit Insurance | ||||
Bajaj Allianz Marine Cum Erection Insurance | ||||
Bharti AXA Boiler Insurance | ||||
Bharti AXA Contractor All Risk Insurance | ||||
Bharti AXA Contractor Plant Machinery Insurance | ||||
Bharti AXA Electronic Equipment Insurance | ||||
Bharti AXA Erection All Risk Insurance | ||||
Bharti AXA Loss Of Profit Insurance | ||||
Bharti AXA Machinery Breakdown Insurance | ||||
Future Generali Contractor All Risk Insurance | ||||
Future Generali Contractor Plant & Machinery Insurance | ||||
Future Generali Electronic Equipment Insurance | ||||
Future Generali Machinery Breakdown Insurance | ||||
HDFC Ergo Contractor All Risk Insurance | ||||
HDFC Ergo Contractor Plant And Machinery Insurance | ||||
HDFC Ergo Electronic Equipment Insurance | ||||
HDFC Ergo Erection All Risk Insurance | ||||
HDFC Ergo Machinery Breakdown Insurance | ||||
HDFC Ergo Portable Electronic Equipment Insurance | ||||
IFFCO Tokio Machinery Breakdown Insurance | ||||
L&T Insurance Contractor All Risk Insurance | ||||
L&T Insurance Contractor Plant And Machinery Insurance | ||||
L&T Insurance Electronic Equipment Insurance | ||||
L&T Insurance Erection All Risks Insurance | ||||
L&T Insurance Machinery Breakdown Insurance | ||||
New India Breakdown Of Domestic Appliance Insurance | ||||
New India Contractor All Risk Insurance | ||||
New India Contractor Plant And Machinery Insurance | ||||
New India Electronic Equipment Insurance | ||||
New India Erection All Risk Insurance | ||||
New India Machinery Brakdown Insurance | ||||
New India Machinery Loss Of Profit Insurance | ||||
Raheja QBE Electronic Equipment Insurance | ||||
Raheja QBE Erection All Risks Insurance | ||||
Raheja QBE Machinery Breakdown Insurance | ||||
Reliance Boiler Insurance | ||||
Reliance Consequential Loss Insurance | ||||
Reliance Contractor All Risk Insurance | ||||
Reliance Contractor Plant And Machinery Insurance | ||||
Reliance Electronic Equipment Insurance | ||||
Reliance Erection All Risk Insurance | ||||
Reliance Loss Of Profit Insurance | ||||
Reliance Machinery Breakdown Insurance | ||||
Shriram Boiler Insurance | ||||
Shriram Contractor Plant And Machinery Insurance | ||||
Shriram Electronic Equipment Insurance | ||||
Shriram Erection All Risk Insurance | ||||
Shriram Machinery Breakdown Insurance | ||||
TATA AIG Contractor All Risk Insurance | ||||
TATA AIG Erection All Risk Insurance | ||||
United India Machinery Breakdown Insurance |
Fire
Company | Proposal Form | Claim Form | Brochure | Policy Wording |
---|---|---|---|---|
Bajaj Allianz Fire Insurance | ||||
Bharti AXA Fire Insurance | ||||
Future Generali Fire Insurance | ||||
HDFC Ergo Property Insurance | ||||
IFFCO Tokio Fire Insurance | ||||
L&T Insurance Fire Insurance | ||||
New India Fire Insurance | ||||
Oriental Insurance Fire Insurance | ||||
Raheja QBE Fire Insurance | ||||
Reliance Fire Insurance | ||||
SBI Insurance Fire Insurance | ||||
Shriram Fire Insurance | ||||
TATA AIG Fire Insurance |
Group
Company | Proposal Form | Claim Form | Brochure | Policy Wording |
---|---|---|---|---|
Bajaj Allianz Group Personal Accident Insurance | ||||
Future Generali Group Health Domicilary Insurance | ||||
Future Generali Group Health Insurance | ||||
HDFC Ergo Group Mediclaim Insurance | ||||
HDFC Ergo Group Personal Accident Insurance | ||||
HDFC Ergo Group Travel Insurance | ||||
IFFCO Tokio Group Personal Accident Insurance | ||||
New India Group Mediclaim Insurance | ||||
Reliance Group Mediclaim Insurance | ||||
Reliance Group Personal Accident Insurance |
Health
Company | Proposal Form | Claim Form | Brochure | Policy Wording |
---|---|---|---|---|
Apollo Munich Easy Health Family Insurance | ||||
Apollo Munich Easy Health Individual Insurance | ||||
Apollo Munich Insure Health Insurance | ||||
Apollo Munich Maxima Insurance | ||||
Apollo Munich Optima Cash Insurance | ||||
Apollo Munich Optima Plus Insurance | ||||
Apollo Munich Optima Restore Insurance | ||||
Apollo Munich Optima Senior Insurance | ||||
Bajaj Allianz Critical Illness Insurance | ||||
Bajaj Allianz Extra Care Insurance | ||||
Bajaj Allianz Family Floater Health Guard Insurance | ||||
Bajaj Allianz Health Ensure Insurance | ||||
Bajaj Allianz Health Guard Family Floater Insurance | ||||
Bajaj Allianz Health Guard Insurance | ||||
Bajaj Allianz Hospital Cash Insurance | ||||
Bajaj Allianz Insta Insure Insurance | ||||
Bajaj Allianz Silver Health Insurance | ||||
Bajaj Allianz Star Package Insurance | ||||
Bajaj Allianz Tax Gain Insurance | ||||
Bajaj Allianz Womens Critical Illness Insurance | ||||
Bharti AXA Critical Illness Insurance | ||||
Bharti AXA Smart Health Essential Insurance | ||||
Bharti AXA Smart Health High Deductible Insurance | ||||
Bharti AXA Smart Health Insurance | ||||
Cholamandalam MS Health Insurance | ||||
Future Generali Criti Care Insurance | ||||
Future Generali Health Suraksha Insurance | ||||
HDFC Ergo Critical Illness Insurance | ||||
HDFC Ergo Health Suraksha Insurance | ||||
HDFC Ergo Parivar Suraksha Insurance | ||||
L&T Insurance My Health Medisure Prime Insurance | ||||
Max Bupa Health Assurance Insurance | ||||
Max Bupa Heartbeat Insurance | ||||
National Insurance Mediclaim Insurance | ||||
National Insurance Sampoorna surakshabima Insurance | ||||
New India Bhavishaya Insurance | ||||
New India Family Floater Mediclaim Insurance | ||||
New India Health Plus Insurance | ||||
New India Jan Arogya Insurance | ||||
New India Mediclaim Insurance | ||||
New India Senior Citizen Mediclaim Insurance | ||||
New India Universal Health Insurance | ||||
Oriental Insurance Happy Family Insurance | ||||
Oriental Insurance Mediclaim Insurance | ||||
Oriental Insurance Universal Health Insurance | ||||
Reliance Critical Illness Insurance | ||||
Reliance Health Gain Insurance | ||||
Reliance Healthwise Insurance | ||||
Reliance Healthy Family Insurance | ||||
Reliance Mediclaim Insurance | ||||
Religare Care Insurance | ||||
Royal Sundaram Health Insurance | ||||
Royal Sundaram Health Shield Insurance | ||||
Star Health Criticare Plus Insurance | ||||
Star Health Diabetes Safe Insurance | ||||
Star Health Health Gain Insurance | ||||
Star Health Medi Classic Insurance | ||||
Star Health Medi Premier Insurance | ||||
Star Health Mediclaim Insurance | ||||
Star Health Micro Health Insurance | ||||
Star Health Senior Citizen Red Carpet Insurance | ||||
Star Health True Value Insurance | ||||
TATA AIG Critical Illness Insurance | ||||
TATA AIG Mediprime Insurance | ||||
TATA AIG Wellsurance Executive Insurance | ||||
TATA AIG Wellsurance Family Insurance | ||||
TATA AIG Wellsurance Woman Insurance | ||||
United India Mediclaim Insurance | ||||
United India Senior Citizens Insurance | ||||
United India Super Top Up Insurance | ||||
United India Top Up Insurance |
Liability
Company | Proposal Form | Claim Form | Brochure | Policy Wording |
---|---|---|---|---|
Bajaj Allianz Directors And Officers Liability Insurance | ||||
Bajaj Allianz EMPLOYERS LIABILITY Insurance | ||||
Bajaj Allianz Product Liability Insurance | ||||
Bajaj Allianz Public Liability Act Insurance | ||||
Bajaj Allianz Public Liability Insurance | ||||
Bajaj Allianz Workmen Compensation Insurance | ||||
Bharti AXA Fidelity Guarantee Insurance | ||||
Bharti AXA Industrial Public Liability Insurance | ||||
Bharti AXA Public Liability Insurance | ||||
Future Generali Commerical General Liability Insurance | ||||
Future Generali Director And Office Liability Insurance | ||||
Future Generali Product Liability Insurance | ||||
Future Generali Public Liability Act Insurance | ||||
Future Generali Public Liability Insurance | ||||
HDFC Ergo Commerical General Liability Insurance | ||||
HDFC Ergo Directors And Officers Liability Insurance | ||||
HDFC Ergo Educators Professional Insurance | ||||
HDFC Ergo Employment Practices Insurance | ||||
HDFC Ergo Fidelity Guarantee Insurance | ||||
HDFC Ergo Kidnap And Ransom Insurance | ||||
HDFC Ergo Product Liability Insurance | ||||
HDFC Ergo Professional Liability Insurance | ||||
HDFC Ergo Public Liability Insurance | ||||
L&T Insurance Combined Public and Product Liability Insurance | ||||
L&T Insurance Commercial General Liability Insurance | ||||
L&T Insurance Public Liability Act Insurance | ||||
L&T Insurance Workmen Compensation Insurance | ||||
New India Aviation Insurance | ||||
New India Carrier Legal Insurance | ||||
New India Director And Office Liability Insurance | ||||
New India Doctors Indemnity Insurance | ||||
New India Fidelity Gurantee Insurance | ||||
New India Product Liability Insurance | ||||
New India Public Liability Insurance | ||||
New India Workmen Compensation Insurance | ||||
Oriental Insurance Employer Liability Insurance | ||||
Oriental Insurance Professional Indemnity Insurance | ||||
Oriental Insurance Public Liability Insurance | ||||
Raheja QBE Combined General Liability Insurance | ||||
Raheja QBE Directors & Officers Liability Insurance | ||||
Raheja QBE Information and Communication Technology Liability Insurance | ||||
Raheja QBE Product Liability Insurance | ||||
Raheja QBE Public Liability Act Insurance | ||||
Raheja QBE Public Liability Insurance | ||||
Reliance Director And Office Liability Insurance | ||||
Reliance Fidelity Insurance | ||||
Reliance Product Liability Insurance | ||||
Reliance Professional Liability Insurance | ||||
Reliance Workmen Compensation Insurance | ||||
Shriram Error And Omission Insurance | ||||
Shriram Professional Indemnity Insurance | ||||
Shriram Workmens Compensation Insurance | ||||
TATA AIG Commercial General Liability Insurance | ||||
TATA AIG Commercial General Product Liability Insurance | ||||
TATA AIG Directors And Officers Liability Insurance | ||||
TATA AIG Public Liability Insurance | ||||
TATA AIG Workmen Compensation Insurance |
Marine
Company | Proposal Form | Claim Form | Brochure | Policy Wording |
---|---|---|---|---|
Bajaj Allianz Marine Hull Insurance | ||||
Future Generali Marine Insurance | ||||
HDFC Ergo Marine Insurance | ||||
IFFCO Tokio Marine Insurance | ||||
L&T Insurance Marine Cargo Insurance | ||||
New India Marine Insurance | ||||
Reliance Marine Insurance | ||||
TATA AIG Marine Insurance | ||||
United India Marine Insurance |
Miscellaneous
Company | Proposal Form | Claim Form | Brochure | Policy Wording |
---|---|---|---|---|
Bajaj Allianz Fidelity Gurantee Insurance | ||||
Bharti AXA Agricultural Pumpset Insurance | ||||
Bharti AXA Baggage Insurance | ||||
Bharti AXA Live Stock Insurance | ||||
Bharti AXA Plateglass Insurance | ||||
Cholamandalam MS Cattle Insurance | ||||
HDFC Ergo Baggage Insurance | ||||
HDFC Ergo Cattle Insurance | ||||
HDFC Ergo Neon Sign Insurance | ||||
HDFC Ergo Plate Glass Insurance | ||||
HDFC Ergo Rain Fall Insurance | ||||
L&T Insurance Neon Sign Insurance | ||||
L&T Insurance Plate Glass Insurance | ||||
New India Baggage Insurance | ||||
New India Bhagyashree Insurance | ||||
New India Cattle Insurance | ||||
New India Neon Sign Insurance | ||||
New India Pedal Cycle Insurance | ||||
New India Plate Glass Insurance | ||||
New India Poultry Insurance | ||||
New India Pumpset Insurance | ||||
Oriental Insurance Neon Sign Insurance | ||||
Oriental Insurance Pedal Cycle Insurance | ||||
Oriental Insurance Plate Glass Insurance | ||||
Reliance Cattle Insurance | ||||
Reliance Tractor Insurance | ||||
TATA AIG Cattle Insurance |
Money
Company | Proposal Form | Claim Form | Brochure | Policy Wording |
---|---|---|---|---|
Bajaj Allianz Money Insurance | ||||
Bharti AXA Money In Transit Insurance | ||||
Bharti AXA Money Insurance | ||||
HDFC Ergo Money Insurance | ||||
New India Money Insurance | ||||
Oriental Insurance Money In Transit Insurance | ||||
Reliance Money Insurance | ||||
SBI Insurance Money Insurance |
Motor Package
Company | Proposal Form | Claim Form | Brochure | Policy Wording |
---|---|---|---|---|
Bajaj Allianz Private Car Insurance | ||||
Bharti AXA Smart Drive Car Insurance | ||||
Bharti AXA Smart Drive Commercial Vehicle Insurance | ||||
Bharti AXA Two Wheeler Insurance | ||||
Cholamandalam MS Motor Insurance | ||||
Future Generali Commercial Vehicle Insurance | ||||
Future Generali Private Car Insurance | ||||
HDFC Ergo Commercial Vehicle Insurance | ||||
HDFC Ergo Private Car Insurance | ||||
HDFC Ergo Two Wheeler Insurance | ||||
IFFCO Tokio Motor Insurance | ||||
IFFCO Tokio TWO WHEELER Insurance | ||||
L&T Insurance Commercial & Miscellaneous Vehicles Insurance | ||||
L&T Insurance My Asset Private Car Insurance | ||||
New India Motor Insurance | ||||
Oriental Insurance Motor Insurance | ||||
Reliance Car Insurance Insurance | ||||
Reliance Commercial Vehicle Insurance | ||||
Royal Sundaram Private Car Insurance | ||||
SBI Insurance Private Car Insurance | ||||
SBI Insurance Two Wheeler Insurance | ||||
Shriram Motor Insurance | ||||
TATA AIG Auto Secure Insurance | ||||
TATA AIG Commercial Vehicle Insurance | ||||
TATA AIG Two Wheeler Insurance | ||||
United India Commercial Vehicle Insurance | ||||
United India Private Car Insurance |
Package
Company | Proposal Form | Claim Form | Brochure | Policy Wording |
---|---|---|---|---|
Bajaj Allianz Commercial Package Insurance | ||||
Bajaj Allianz Householder Insurance | ||||
Bajaj Allianz Office Package Insurance | ||||
Bajaj Allianz Shopkeepers Insurance | ||||
Bharti AXA Householder Package Insurance | ||||
Bharti AXA Industrial All Risk Insurance | ||||
Bharti AXA Shopkeeper Insurance | ||||
Bharti AXA Smart Plan Shop Package Insurance | ||||
Cholamandalam MS Home Insurance | ||||
Future Generali Hotels & Restaurants Insurance | ||||
Future Generali HouseBreaking Insurance | ||||
Future Generali Office Suraksha Insurance | ||||
Future Generali Shopkeeper Suraksha Insurance | ||||
HDFC Ergo Business Suraksha Classik Insurance | ||||
HDFC Ergo Gramin Suraksha Insurance | ||||
HDFC Ergo Home Insurance | ||||
New India Bankers Indemnity Insurance | ||||
New India Householder Insurance | ||||
New India Jewellers Block Insurance | ||||
New India Rajrajeshwari Mahila Kalyan Insurance | ||||
New India Shopkeeper Insurance | ||||
Oriental Insurance House Holder Insurance | ||||
Oriental Insurance Shopkeepers Insurance | ||||
Oriental Insurance Sweet Home Insurance | ||||
Reliance Commercial Care Insurance | ||||
Reliance Farmer Package Insurance | ||||
Reliance Home Protect Insurance | ||||
Reliance Hotel and Restaurants Package Insurance | ||||
Reliance Householder Insurance | ||||
Reliance Industrial All Risk Insurance | ||||
Reliance Industry Care Insurance | ||||
Reliance Jewellers Package Insurance | ||||
Reliance Office Package Insurance | ||||
Reliance Shopkeeper Insurance | ||||
Reliance Sme Care Insurance | ||||
SBI Insurance Home Insurance | ||||
Shriram House Holder Insurance | ||||
Shriram Shopkeeper Insurance | ||||
TATA AIG Home Secure Insurance | ||||
TATA AIG Hotel And Restaurant Insurance | ||||
TATA AIG Industrial Unit Insurance | ||||
TATA AIG Insta Choice Home Secure Insurance | ||||
TATA AIG Multi Line Insurance | ||||
TATA AIG Office Insurance | ||||
TATA AIG Shop Insurance | ||||
TATA AIG Society Insurance |
Personal Accident
Company | Proposal Form | Claim Form | Brochure | Policy Wording |
---|---|---|---|---|
Apollo Munich Personal Accident Insurance | ||||
Bajaj Allianz Personal Guard Insurance | ||||
Bajaj Allianz Premium Personal Guard Insurance | ||||
Bajaj Allianz Sankat Mochan Insurance | ||||
Bharti AXA Smart Personal Accident Insurance | ||||
Cholamandalam MS Personal Accident Insurance | ||||
Future Generali Accident Suraksha Insurance | ||||
Future Generali Group Personal Accident Insurance | ||||
HDFC Ergo Accident Protection Insurance | ||||
HDFC Ergo Personal Accident Insurance | ||||
L&T Insurance My Health Personal Accident Insurance | ||||
National Insurance Personal Accident Insurance | ||||
New India Individual Personal Accident Insurance | ||||
New India Janta Mediclaim Insurance | ||||
New India Janta Personal Accident Insurance | ||||
New India Rasta Apatti Kavach Insurance | ||||
Oriental Insurance Nagrik Suraksha Insurance | ||||
Oriental Insurance Personal Accident Insurance | ||||
Raheja QBE Personal Accident Insurance | ||||
Reliance Group Personal Accident Insurance | ||||
Reliance Personal Accident Insurance | ||||
Shriram Personal Accident Insurance | ||||
Star Health Accident Care Insurance | ||||
Star Health Accident Guard Insurance | ||||
Star Health School Students Care Insurance | ||||
Star Health Student Care Insurance | ||||
Star Health Student Insurance Insurance | ||||
TATA AIG Accident Guard Insurance | ||||
TATA AIG Group Multi Guard Insurance | ||||
TATA AIG Income Guard Insurance | ||||
TATA AIG Secured Future Plan Insurance | ||||
United India Personal Accident Insurance |
Special Contingency
Travel
Company | Proposal Form | Claim Form | Brochure | Policy Wording |
---|---|---|---|---|
Apollo Munich Easy Travel - Annual Multi Trip Insurance | ||||
Apollo Munich Easy Travel Insurance | ||||
Bajaj Allianz Corporate Travel Insurance | ||||
Bajaj Allianz Pravasi Bhartiya Bima Yogna Insurance | ||||
Bajaj Allianz Pravasi Bhartiya Bima Yojana Insurance | ||||
Bajaj Allianz STUDENT-TRAVEL Insurance | ||||
Bajaj Allianz Swades Yatra Insurance | ||||
Bajaj Allianz Travel Assist Insurance | ||||
Bajaj Allianz Travel Companion Insurance | ||||
Bajaj Allianz Travel Elite Insurance | ||||
Cholamandalam MS Corporate Travel Insurance | ||||
Cholamandalam MS Leisure Travel Insurance | ||||
Cholamandalam MS Student Travel Insurance | ||||
Future Generali Student Suraksha Insurance | ||||
Future Generali Travel Suraksha Insurance | ||||
HDFC Ergo Travel Insurance | ||||
ICICI Lombard Travel Insurance | ||||
IFFCO Tokio Travel Protector Insurance | ||||
New India Overseas Mediclaim Insurance | ||||
New India Pravasi Bhartiya Bima Yogna Insurance | ||||
New India Student Safety Insurance | ||||
New India Suhana Safar Insurance | ||||
Oriental Insurance Overseas Mediclaim Insurance | ||||
Oriental Insurance Pravasi Bharatiya Bima Insurance | ||||
Oriental Insurance Student Travel Insurance | ||||
Reliance Asia Travel Insurance | ||||
Reliance Student Care Insurance | ||||
Reliance Travel Care Corporate Insurance | ||||
Reliance Travel Care Insurance | ||||
Star Health Corporate Travel Protect Insurance | ||||
Star Health Student Travel Protect Insurance | ||||
Star Health Travel Protect Insurance | ||||
TATA AIG Business Travel Guard Insurance | ||||
TATA AIG Domestic Travel Insurance | ||||
TATA AIG Student Guard Insurance | ||||
TATA AIG Travel Guard Insurance |